Artificial Nyom Rau Shed Roof
| Basic Specification | |||
| Daim ntawv thov | Toj roob hauv pes, vaj, chaw ua si, leisure yard thiab lwm yam. | ||
| Khoom siv | Anti - UV PE + PP | ||
| Pile Qhov siab | 10mm, 15mm, 20mm, 25mm, 30mm, 35mm, 40mm.45mm ... | ||
| Yarn Danier | 13200D, 12000D, 11000D... | ||
| Ntsuas | 3/8" | ||
| Stitches Rate | 180s / m, 16s / m, 15s / n, 20s / m lossis customized | ||
| Turf ntom | 16800s / sq.m lossis customized raws li koj xav tau | ||
| Kev Pabcuam Tseem Ceeb | Anti- hnub nyoog PP Basic Cloth | ||
| Secondary Backing | Anti-hnub nyoog PP Tsis yog-Woven Cloth los yog Anti- laus PP net Cloth | ||
| Txheej | Txheem SBR Latex lossis PU | ||
| Xim ceev | 6-8 xyoo tsis ploj | ||
| lav | 6-8 xyoo | ||
| Pob | Rolled hauv hnab | ||
| Yob Dav | 2m, 4m lossis customized | ||
| Roll Length | 25m lossis customized | ||
| Loading QTY. | txog 2500sq.m/20ft GP | ||





Installation of Artificial Nyom Rau Shed Roof
Factory Saib
Cim npe nrov: Artificial nyom rau lub ru tsev, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, pheej yig, kev muag khoom, luv nqi
